Denver skyline before the storm (Image credit: KDVR)
DENVER (KDVR) — Storms rolled through the Denver metro area and the Front Range late Saturday, July 20, causing flooded roads and stranded cars in multiple areas.
The National Weather Service reported 0.47 inches of rain at Denver International Airport on Saturday, more than the agency reported for all of June.
Several roads were also flooded, leaving cars stranded on the roads, the National Weather Service reported.
During the storm, the Denver Fire Department responded to 90 calls for service, 15 to 20 of which were water rescues.
This is the amount of rainfall in your area. Totals are based on citizen reports to the Community Rain, Hail and Snow Collaborative Network. Data as of 10 a.m. Sunday.
county | Rainfall (inches) | Place |
Adams | 0.08 | Foxfield 3.4 N |
Adams | 0.14 | North West of Strasbourg 1.4 |
Adams | 0.15 | Brighton 4.0 North West Remote |
Adams | 0.19 | Adina 3.9 SW |
Adams | 0.25 | Leader 5.5 ENE |
Adams | 0.47 | Aurora 4.5 Northwest |
Adams | 0.49 | Aurora 4.2 north by northwest |
Adams | 0.49 | Westminster 1.6 No |
Adams | 0.57 | Thornton 2.1 N |
Adams | 0.87 | Westminster 4.2 Shanghai Stock Exchange |
Adams | 1.15 | Thornton 7.1 N |
Adams | 1.43 | Sandton 3.9 North Northeast |
arapaho | 0.08 | Deer Trail 5.2 N |
arapaho | 0.14 | Watkins 7.2 Exchange |
arapaho | 0.21 | Bennett 10.8 SSW |
arapaho | 0.22 | Aurora 10.0 SE |
arapaho | 0.23 | Watkins 10.0 S |
arapaho | 0.26 | Aurora 5.7E |
arapaho | 0.26 | Littleton 1.5 Northeast |
arapaho | 0.3 | Centennial 4.5W |
arapaho | 0.33 | Littleton 1.1 N |
arapaho | 0.34 | Centennial 1.4 WSW |
arapaho | 0.38 | Centennial 2.0 software |
arapaho | 0.39 | Littleton 1.4 ENE |
arapaho | 0.44 | Foxfield 3.7 ESE |
arapaho | 0.44 | Littleton 0.1 ESE |
arapaho | 0.47 | Foxfield 3.7 ESE |
arapaho | 0.52 | Aurora 0.7 south-southwest |
arapaho | 0.52 | Centennial 3.9 ESE |
arapaho | 0.59 | Aurora 6.6 Shanghai Stock Exchange |
arapaho | 0.61 | Foxfield 1.6 SSW |
arapaho | 0.61 | 100 years 3.7W |
arapaho | 0.67 | Aurora 2.1 ESE |
arapaho | 0.76 | Denver 5.0 Exchange |
arapaho | 0.83 | Greenwood Village 2.1 NE |
arapaho | 0.85 | Aurora 4.1S |
arapaho | 0.98 | Denver 6.3 Exchange |
arapaho | 1.05 | Centennial 5.5 E |
arapaho | 1.05 | Centennial 5.5 E |
arapaho | 1.23 | Aurora 2.7 South by Southwest |
arapaho | 1.43 | Aurora 3.3S |
bloomfield | 0.29 | Advanced 2.8S |
bloomfield | 0.34 | Bloomfield 2.4 ESE |
bloomfield | 0.45 | Broomfield 2.2 SE |
bloomfield | 0.45 | Broomfield 1.0 Northeast |
Qingxi | 0.22 | Evergreen 6.5 WSW |
Qingxi | 0.33 | Idaho Springs 4.7 SSE |
Qingxi | 0.53 | Evergreen 5W |
Denver | 0.44 | Denver 3.5 SE |
Denver | 0.53 | Denver 6.7 Northeast |
Denver | 0.55 | Denver 2.8 ESE |
Denver | 0.66 | Denver 5.6 wins |
Denver | 0.66 | Denver 2.4 ESE |
Denver | 0.7 | Denver 4.7 SW |
Denver | 0.8 | Cherry Hill Village North 2.1 |
Denver | 0.89 | Denver 2.2 ENE |
Denver | 0.9 | Denver 3.5 S |
Denver | 0.95 | Denver 4.0 SSW |
Denver | 1.05 | Denver 6.6 Exchange |
Denver | 1.05 | Denver 5.2 S |
Denver | 1.07 | Denver 5.1 Exchange |
Denver | 1.18 | Denver 2.1 N |
douglas | 0.15 | Parker 3.5 WNW |
douglas | 0.17 | Pike 2.5 northwest |
douglas | 0.17 | Pike 2.1 northwest |
douglas | 0.19 | Parker 2.0 WSW |
douglas | 0.25 | Lone Tree 0.6 SSE |
douglas | 0.27 | Lone Tree 1.4 SSW |
douglas | 0.28 | Parker 2.3 SSW |
douglas | 0.35 | Franktown 3.6 ESE |
douglas | 0.39 | Highland Ranch 3.3 E |
douglas | 0.39 | Castle Rock 4.1 Northwest |
douglas | 0.4 | Highlands Ranch 0.6 SSE |
douglas | 0.42 | Sedalia 10.5 S |
douglas | 0.44 | Franktown3.5 Northeast |
douglas | 0.45 | Sedalia 3.5 SSE |
douglas | 0.45 | Lone Tree 2.0 software |
douglas | 0.45 | Surrey Ridge 0.2 SSW |
douglas | 0.49 | Highland Ranch 0.7 ESE |
douglas | 0.51 | Perry Park 3.7 ESE |
douglas | 0.52 | Castle Rock 8.6 Exchange |
douglas | 0.59 | Sedalia 7.2 S |
douglas | 0.66 | Parker 5.2 SE |
douglas | 0.7 | Pine Garden 1.2 ESE |
douglas | 0.85 | Castle Rock 1.7 SSW |
douglas | 0.85 | Castle Rock 3.7 W |
douglas | 1.01 | Castle Pines3.7 N |
douglas | 1.09 | Castle Pines 2.8 ENE |
douglas | 1.17 | Castle Stone 0.8 N |
douglas | 1.21 | Castle Rock Northwest Northwest 0.5 |
douglas | 1.32 | Castle Rock 1.7 E |
douglas | 1.56 | Castle Pines 2.2 North Northeast |
douglas | 1.56 | Highlands Ranch 2.8 SW |
douglas | 1.65 | Highland Ranch 3.2 SW |
douglas | 1.74 | Beverly Hills 2.0 Northwest Northwest |
douglas | 1.83 | Castle Pines 2.1 N |
douglas | 2.03 | Castle Rock 0.8 west-northwest |
albert | 0.04 | Deer Trail 6.1 SW |
albert | 0.07 | Shimla 5.3 Exchange |
albert | 0.08 | Kiowa 12.7 ENE |
albert | 0.23 | Elizabeth 10.5 North Northeast |
albert | 0.28 | Albert 3.7 W |
albert | 0.3 | Elizabeth 4.1 Northeast |
albert | 0.32 | Albert 4.6 Exchange |
albert | 0.64 | Elizabeth 2.1 Northwest |
albert | 0.67 | Elizabeth 0.4 Southwest |
albert | 0.75 | 2.7 Elizabeth North West |
Gilpin | 0.11 | Pinecliff 2.0 ESE |
Gilpin | 0.13 | Rollinsville 1.1 SSW |
Gilpin | 0.2 | Mount Floyd3.7 N |
Gilpin | 0.23 | Rollinsville 0.1 west-northwest |
jefferson | 0.01 | Conifer 3.2 SW |
jefferson | 0.02 | Conifer 3.9 SE |
jefferson | 0.02 | Conifer 1.8 Exchange |
jefferson | 0.05 | Evergreen 3.2 ESE |
jefferson | 0.05 | Kittredge 2.5 Shanghai Stock Exchange |
jefferson | 0.06 | Evergreen 5.3S |
jefferson | 0.06 | Gold 4.8 Northwest |
jefferson | 0.13 | Arvada 1.4 Northwest |
jefferson | 0.13 | Evergreen 3.5SE |
jefferson | 0.14 | Gold 9.4 Northwest Remote |
jefferson | 0.14 | Ken Carrier 3.2 W |
jefferson | 0.14 | Evergreen 2.6S |
jefferson | 0.15 | Evergreen 2.5 SSW |
jefferson | 0.18 | Gold 1.6SW |
jefferson | 0.24 | Conifer 3.5 Northwest |
jefferson | 0.24 | Gold 3.0 ENE |
jefferson | 0.27 | Ken Carrier 0.6 WSW |
jefferson | 0.28 | Littleton 4.5 West Southwest |
jefferson | 0.28 | Gold 3.3ENE |
jefferson | 0.3 | Littleton 4.6 W |
jefferson | 0.31 | Denver 10.3 Northwest |
jefferson | 0.33 | 3.6 Arvada NW |
jefferson | 0.35 | Broomfield 2.3 SSW |
jefferson | 0.39 | Lakewood 1.5 WSW |
jefferson | 0.41 | Denver 11.0 SSW |
jefferson | 0.45 | Denver 6.1 WSW |
jefferson | 0.46 | Arvada 6.6 Northwest Northwest |
jefferson | 0.49 | Littleton 6.4 W |
jefferson | 0.57 | Lakewood 1.2 E |
jefferson | 0.57 | Littleton 2.5W |
jefferson | 0.6 | Littleton 6.3 Northwest Northwest |
jefferson | 0.63 | Ken Carril 3.5 N |
jefferson | 0.64 | Lakewood 2.2 ESE |
jefferson | 0.64 | Avada 1.7 Shanghai Stock Exchange |
jefferson | 0.74 | Westminster 1.1 SW |
jefferson | 0.77 | Mailing 2.5 ESE |
jefferson | 0.9 | Littleton 4.7 W |
jefferson | 1.06 | Mailing 0.6S |
garden | 0.01 | Fair Play 2.7 North West |
garden | 0.06 | Lake George 7.2 WNW |
garden | 0.52 | Garfield 2.5W |
Don't see your city or region listed? The list includes everything reported to CoCoRaHS as of Sunday morning.