From Dr. Roy Spencer's Global Warming Blog
The global mean lower tropospheric temperature (LT) anomaly for the September 2024 version 6 is +0.96 degrees. C deviates from the 1991-2020 average and is +0.88 degrees above the August 2024 anomaly. C.
The linear warming trend since January 1979 has remained at +0.16 C/decade (global mean ocean +0.14 C/decade, global mean land +0.21 C/decade).
The following table sets out the deviation of regional LT over the past 21 months from the 30-year (1991-2020) average (historical highs are shown in red):
Year | Mo | Earth | New Hampshire. | flash. | tropical | United States 48 | Arctic | Australian University of Technology |
2023 | Yang | -0.04 | +0.05 | -0.13 | -0.38 | +0.12 | -0.12 | -0.50 |
2023 | February | +0.09 | +0.17 | +0.00 | -0.10 | +0.68 | -0.24 | -0.11 |
2023 | March | +0.20 | +0.24 | +0.17 | -0.13 | -1.43 | +0.17 | +0.40 |
2023 | April | +0.18 | +0.11 | +0.26 | -0.03 | -0.37 | +0.53 | +0.21 |
2023 | possible | +0.37 | +0.30 | +0.44 | +0.40 | +0.57 | +0.66 | -0.09 |
2023 | June | +0.38 | +0.47 | +0.29 | +0.55 | -0.35 | +0.45 | +0.07 |
2023 | July | +0.64 | +0.73 | +0.56 | +0.88 | +0.53 | +0.91 | +1.44 |
2023 | August | +0.70 | +0.88 | +0.51 | +0.86 | +0.94 | +1.54 | +1.25 |
2023 | September | +0.90 | +0.94 | +0.86 | +0.93 | +0.40 | +1.13 | +1.17 |
2023 | October | +0.93 | +1.02 | +0.83 | +1.00 | +0.99 | +0.92 | +0.63 |
2023 | November | +0.91 | +1.01 | +0.82 | +1.03 | +0.65 | +1.16 | +0.42 |
2023 | December | +0.83 | +0.93 | +0.73 | +1.08 | +1.26 | +0.26 | +0.85 |
2024 | Yang | +0.86 | +1.06 | +0.66 | +1.27 | -0.05 | +0.40 | +1.18 |
2024 | February | +0.93 | +1.03 | +0.83 | +1.24 | +1.36 | +0.88 | +1.07 |
2024 | March | +0.95 | +1.02 | +0.88 | +1.35 | +0.23 | +1.10 | +1.29 |
2024 | April | +1.05 | +1.25 | +0.85 | +1.26 | +1.02 | +0.98 | +0.48 |
2024 | possible | +0.90 | +0.98 | +0.83 | +1.31 | +0.38 | +0.38 | +0.45 |
2024 | June | +0.80 | +0.96 | +0.64 | +0.93 | +1.65 | +0.79 | +0.87 |
2024 | July | +0.85 | +1.02 | +0.68 | +1.06 | +0.77 | +0.67 | +0.01 |
2024 | August | +0.88 | +0.96 | +0.81 | +0.88 | +0.69 | +0.94 | +1.80 |
2024 | September | +0.96 | +1.21 | +0.71 | +0.97 | +1.56 | +1.54 | +1.16 |
The full UAH global temperature report, LT global grid point anomaly images for September 2024, and more detailed analysis by John Christy should be available here in the next few days.
Lower troposphere:
http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Middle troposphere:
http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropopause:
http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Lower stratosphere:
http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt
Relevant