From Dr. Roy Spencer's Global Warming Blog
Author: Dr. Roy W. Spencer
Metop-C satellites have been added to our processing
With this update, we added Metop-C to our processing, so along with Metop-B, we are back to having two satellites in the processing flow. Metop-C data recording began in July 2019. Metop-B started to show some drift in the last year or so, but it's still too small to worry about any diurnal drift correction.
The global mean lower tropospheric temperature (LT) anomaly in version 6.1 for November 2024 is +0.64 degrees. C deviates from the 1991-2020 average and is +0.75 degrees below the October 2024 anomaly. C.
The global regional average temperature trend in version 6.1 (January 1979 to November 2024) remains at +0.15 °C/decade (+0.21 C/decade on land, +0.13 C/decade on ocean).
The table below lists the deviation of version 6.1 LT by region over the past 23 months from the 30-year (1991-2020) average (all-time highs are shown in red). Note that the tropics cooled by 0.72 degrees. C in the past 8 months, which meets the conditions for the onset of La Niña phenomenon.
Year | Mo | Earth | New Hampshire. | flash. | tropical | United States 48 | Arctic | Australian University of Technology |
2023 | Yang | -0.06 | +0.07 | -0.19 | -0.41 | +0.14 | -0.10 | -0.45 |
2023 | February | +0.07 | +0.13 | +0.01 | -0.13 | +0.64 | -0.26 | +0.11 |
2023 | March | +0.18 | +0.22 | +0.14 | -0.17 | -1.36 | +0.15 | +0.58 |
2023 | April | +0.12 | +0.04 | +0.20 | -0.09 | -0.40 | +0.47 | +0.41 |
2023 | possible | +0.28 | +0.16 | +0.41 | +0.32 | +0.37 | +0.52 | +0.10 |
2023 | June | +0.30 | +0.33 | +0.28 | +0.51 | -0.55 | +0.29 | +0.20 |
2023 | July | +0.56 | +0.59 | +0.54 | +0.83 | +0.28 | +0.79 | +1.42 |
2023 | August | +0.61 | +0.77 | +0.45 | +0.78 | +0.71 | +1.49 | +1.30 |
2023 | September | +0.80 | +0.84 | +0.76 | +0.82 | +0.25 | +1.11 | +1.17 |
2023 | October | +0.79 | +0.85 | +0.72 | +0.85 | +0.83 | +0.81 | +0.57 |
2023 | November | +0.77 | +0.87 | +0.67 | +0.87 | +0.50 | +1.08 | +0.29 |
2023 | December | +0.75 | +0.92 | +0.57 | +1.01 | +1.22 | +0.31 | +0.70 |
2024 | Yang | +0.80 | +1.02 | +0.58 | +1.20 | -0.19 | +0.40 | +1.12 |
2024 | February | +0.88 | +0.95 | +0.81 | +1.17 | +1.31 | +0.86 | +1.16 |
2024 | March | +0.88 | +0.96 | +0.80 | +1.26 | +0.22 | +1.05 | +1.34 |
2024 | April | +0.94 | +1.12 | +0.77 | +1.15 | +0.86 | +0.88 | +0.54 |
2024 | possible | +0.78 | +0.77 | +0.78 | +1.20 | +0.05 | +0.22 | +0.53 |
2024 | June | +0.69 | +0.78 | +0.60 | +0.85 | +1.37 | +0.64 | +0.91 |
2024 | July | +0.74 | +0.86 | +0.62 | +0.97 | +0.44 | +0.56 | -0.06 |
2024 | August | +0.76 | +0.82 | +0.70 | +0.75 | +0.41 | +0.88 | +1.75 |
2024 | September | +0.81 | +1.04 | +0.58 | +0.82 | +1.32 | +1.48 | +0.98 |
2024 | October | +0.75 | +0.89 | +0.61 | +0.64 | +1.90 | +0.81 | +1.09 |
2024 | November | +0.64 | +0.88 | +0.41 | +0.54 | +1.12 | +0.79 | +1.00 |
The full UAH global temperature report, LT global grid point anomaly images for November 2024, and more detailed analysis by John Christy should be available in the next few days.
Monthly anomalies for each of the four deep layers we monitor via satellite will be available over the next few days at the following locations:
lower troposphere
middle troposphere
tropopause
lower stratosphere
Relevant