Dr. Roy Spencer's global warming blog.
Roy W. Spencer, Dr.
Version 6.1 In January 2025, the global average convection temperature (LT) abnormality was +0.46 degrees. C, from the average value of 1991 to 2020, greatly decreased +0.62 degrees from the abnormal abnormalities in December 2024. Most of this cooling is on the global ocean.
The average temperature trend of the global area 6.1 (January 1979 to January 2025) maintained +0.15 degrees/C/ten years (+0.22 C/decade, +0.13 C/ten years on the land).
The following table lists a variety of versions of the 30 years (1991-2020) in the past 13 months (1991-2020).
Year | No | Earth | Nhem. | Shem. | tropical | USA48 | Arctic | oersted |
2024 | Raising | +0.80 | +1.02 | +0.58 | +1.20 | -0.19 | +0.40 | +1.12 |
2024 | February | +0.88 | +0.95 | +0.81 | +1.17 | +1.31 | +0.86 | +1.16 |
2024 | March | +0.88 | +0.96 | +0.80 | +1.26 | +0.22 | +1.05 | +1.34 |
2024 | April | +0.94 | +1.12 | +0.77 | +1.15 | +0.86 | +0.88 | +0.54 |
2024 | possible | +0.78 | +0.77 | +0.78 | +1.20 | +0.05 | +0.20 | +0.53 |
2024 | June | +0.69 | +0.78 | +0.60 | +0.85 | +1.37 | +0.64 | +0.91 |
2024 | July | +0.74 | +0.86 | +0.61 | +0.97 | +0.44 | +0.56 | -0.07 |
2024 | August | +0.76 | +0.82 | +0.70 | +0.75 | +0.41 | +0.88 | +1.75 |
2024 | September | +0.81 | +1.04 | +0.58 | +0.82 | +1.31 | +1.48 | +0.98 |
2024 | October | +0.75 | +0.89 | +0.61 | +0.64 | +1.90 | +0.81 | +1.09 |
2024 | November | +0.64 | +0.88 | +0.41 | +0.53 | +1.12 | +0.79 | +1.00 |
2024 | December | +0.62 | +0.76 | +0.48 | +0.53 | +1.42 | +1.12 | +1.54 |
2025 | Raising | +0.46 | +0.70 | +0.21 | +0.24 | -1.06 | +0.74 | +0.48 |
The complete UAH global temperature report, as well as the more detailed analysis of the LT global grid point abnormal image in January 2025 and John Christy, should be provided in the next few days.
The monthly abnormalities in each region of the four deep areas monitored by satellite surveillance will be provided in the following positions within the next few days:
Low -off stream layer
Intermediate ring
Stream
Lower layer
Related
Discover more from Watt?
Subscribe to send the latest post to your email.